Premium Plan Rate Comparison
Internation Call [Mobile / PHS Phone] Price Comparison
Premium Plan (6 sec. increments)
Country Name | UltraCall Premium Plan |
NTT DoCoMo WORLD CALL |
au | SoftBank Mobile | KDDI Mobile Talk |
NTT-Comm Mobile Plan |
Willcom (PHS) |
|
Regular | Ikkatu Discount | |||||||
Monthly charges |
None | None | 1000 | None | None | None | None | None |
U.S.A. | 44 | 68 | 44 | 44 | 90 | 44 | 43 | 30 |
---|---|---|---|---|---|---|---|---|
Canada | 78 | 68 | 44 | 75 | 90 | 75 | 73 | 30 |
U.K. | 75 | 216 | 140 | 105 | 130 | 105 | 102 | 60 |
France | 78 | 216 | 140 | 110 | 170 | 110 | 107 | 60 |
Germany | 216 | 140 | 110 | 130 | 110 | 107 | 60 | |
Italy | 216 | 140 | 130 | 170 | 130 | 119 | 60 | |
Switzerland | 216 | 140 | 130 | 230 | 130 | 119 | 80 | |
Netherlands | 216 | 140 | 130 | 230 | 130 | 119 | 80 | |
Belgium | 216 | 140 | 130 | 230 | 130 | 119 | 80 | |
Sweden | 216 | 140 | 130 | 170 | 130 | 119 | 80 | |
Finland | 216 | 140 | 130 | 230 | 130 | 127 | 150 | |
Norway | 216 | 140 | 130 | 230 | 130 | 119 | 80 | |
Poland | 180 | 216 | 140 | 130 | 280 | 130 | 127 | 200 |
Russia | 110 | 216 | 140 | 130 | 230 | 130 | 127 | 150 |
China | 74 | 114 | 74 | 74 | 130 | 74 | 71 | 70 |
Hong Kong | 114 | 74 | 85 | 130 | 85 | 83 | 45 | |
Taiwan | 114 | 74 | 74 | 130 | 74 | 71 | 70 | |
Korea South | 69 | 114 | 74 | 69 | 130 | 69 | 65 | 50 |
Singapore | 78 | 136 | 88 | 95 | 130 | 95 | 93 | 55 |
Malaysia | 136 | 88 | 89 | 170 | 89 | 85 | 75 | |
Philippines | 88 | 136 | 88 | 88 | 130 | 88 | 85 | 60 |
Thailand | 136 | 88 | 88 | 170 | 88 | 85 | 85 | |
Indonesia | 136 | 88 | 89 | 170 | 89 | 85 | 100 | |
Vietnam | 144 | 136 | 88 | 125 | 170 | 125 | 88 | 150 |
India | 129 | 296 | 192 | 155 | 230 | 155 | 151 | 150 |
Israel | 99 | 296 | 192 | 155 | 170 | 155 | 151 | 150 |
U.A.E. | 120 | 296 | 192 | 155 | 170 | 155 | 151 | 150 |
Australia | 78 | 136 | 88 | 90 | 170 | 90 | 88 | 80 |
New Zealand | 136 | 88 | 95 | 170 | 95 | 93 | 80 | |
Brazil | 99 | 296 | 192 | 145 | 280 | 145 | 142 | 150 |
South Africa | 120 | 360 | 234 | 175 | 170 | 175 | 171 | 150 |
- The above rates are based on the latest rates as of January 1, 2008 for calling daytime (8:00-19:00).
- He rates of Premium Plan are 24 hours flat, charge increments are 6 seconds.
- Charge increments of other carriers: KDDI and NTT Communications, 60 seconds; NTT DoCoMo,
Willcom and SoftBank Mobile, 30 seconds; and au, 20 seconds. - All rates are subject to change without notice.