Rate Comparison
Rate Comparison
Country Name |
Ultra Call |
KDDI (001) | NTT-Comm (0033) | SoftBank (0061) | ||||||
24Hrs. Flat |
8:00~ | 19:00~ | 23:00~ | 8:00~ | 19:00~ | 23:00~ | 8:00~ | 19:00~ | 23:00~ | |
U.S.A. | 23 | 60 | 50 | 40 | 53 | 50 | 33 | 60 | 50 | 40 |
---|---|---|---|---|---|---|---|---|---|---|
Canada | 39 | 144 | 120 | 114 | 84 | 74 | 64 | 144 | 114 | 114 |
U.K. | 39 | 144 | 140 | 60 | 140 | 120 | 110 | 140 | 120 | 60 |
France | 43 | 194 | 187 | 60 | 150 | 130 | 114 | 190 | 164 | 60 |
Germany | 43 | 194 | 187 | 60 | 150 | 130 | 114 | 190 | 164 | 60 |
Italy | 48 | 250 | 207 | 184 | 160 | 130 | 114 | 250 | 200 | 184 |
China | 69 | 164 | 144 | 80 | 140 | 120 | 94 | 164 | 117 | 80 |
Korea South | 56 | 124 | 100 | 90 | 110 | 90 | 80 | 124 | 100 | 90 |
Taiwan | 59 | 164 | 144 | 104 | 140 | 120 | 94 | 164 | 117 | 104 |
Hong Kong | 59 | 167 | 147 | 104 | 140 | 120 | 100 | 164 | 117 | 104 |
Singapore | 59 | 184 | 160 | 134 | 160 | 130 | 110 | 180 | 137 | 133 |
Malaysia | 59 | 197 | 170 | 127 | 160 | 130 | 110 | 194 | 137 | 127 |
Indonesia | 89 | 197 | 170 | 127 | 160 | 130 | 110 | 194 | 137 | 127 |
Thailand | 89 | 197 | 170 | 127 | 160 | 130 | 110 | 194 | 137 | 127 |
Australia | 49 | 190 | 164 | 120 | 150 | 124 | 104 | 190 | 130 | 120 |
- The above rates are based on the latest rates as of September 1, 2009.
- UltraCall rates are 24 hours flat meaning that there is no difference between the first one minute and second minute rates or any time periods. The above rates of KDDI, NTT-Comm and SoftBank are the averaged one minute rate of three-minute calls.
- All rates are subject to change without notice.