Rates

Rates by Connection Method
Connection Method | Access Point | Service Rates (per minute) |
Notes | |
Conferencing Rates | Calling Rates | |||
Local Access | In Japan | 18yen/connection | Borne by Participant |
Conferencing participants (the organizer and participants) pay calling rates.
Charges to connect to the access point will be billed to participants by their carrier.
|
Overseas | 19yen〜30yen/connection | |||
Toll Free | In Japan | 30yen/connection | No charge to participants | |
Overseas | 40yen〜140yen/connection | |||
Dial Out | In Japan | Landline:28yen/connection Mobile:30yen/connection (31.5yen incls tax) |
No charge to participants | |
Overseas | 40yen〜140yen/connection |
*Dial-out
"Dial-out" is a way to initiating conferencing in which the moderator uses the web console to dial participants automatically or requests an operator call participants. At the scheduled time, participants wait near their phone for the call. No charge is incurred to participants. The service rate (including calling rates) will be billed to the moderator.
Overseas Connection Fees
For other countries, contact us for details.
Access | Country | min. / line | Country | (incl. tax) |
Local Access | Japan (Landline/Mobile) | 18yen | Taiwan | 30yen |
South Korea | 30yen | China | 30yen | |
Hong Kong | 30yen | Singapore | 19yen | |
Malaysia | 30yen | New Zealand | 30yen | |
United Kingdom | 30yen | Australia | 30yen | |
Italy | 30yen | Germany | 30yen | |
Netherlands | 30yen | France | 30yen | |
Sweden | 30yen | Norway | 30yen | |
U.S.A. | 30yen | Russia | 30yen | |
Toll-Free | Japan (Landline/Mobile) | 30yen | Taiwan(landline) | 40yen |
South Korea(landline) | 40yen | China | 80yen | |
Hong Kong(landline) | 40yen | Singapore(landline) | 40yen | |
Malaysia(landline) | 40yen | India(landline) | 80yen | |
Philippines | 80yen | New Zealand(landline) | 40yen | |
United Kingdom(landline) | 40yen | Australia(landline) | 40yen | |
Italy | 80yen | Germany | 60yen | |
Netherlands | 60yen | France(landline) | 40yen | |
Sweden | 80yen | Norway | 80yen | |
Canada | 60yen | Russia | 100yen | |
U.S.A.(landline) | 40yen | Brazil | 120yen | |
Dial-Out | Japan(Landline) | 28yen | Japan(Mobile) | 30yen |
Taiwan(landline) | 40yen | South Korea(landline) | 40yen | |
China | 80yen | Hong Kong(landline) | 40yen | |
Malaysia(landline) | 40yen | Singapore(landline) | 40yen | |
Philippines | 80yen | India(landline) | 80yen | |
United Kingdom(landline) | 40yen | New Zealand(landline) | 40yen | |
Italy | 80yen | Australia(landline) | 40yen | |
Netherlands | 60yen | Germany | 60yen | |
Sweden | 80yen | France(landline) | 40yen | |
Belgium | 80yen | Norway | 80yen | |
Canada | 60yen | Russia | 100yen | |
U.S.A.(landline) | 40yen | Brazil | 120yen |
Volume Discount
A discount is applied depending on the total audio conferencing minutes that month. There is no recurring basic fee whatsoever.
Total amount of usage | 2,000〜9,999 min | 10,000〜29,999 min | over 30,000 min |
---|---|---|---|
Discount rate | 15% | 20% | 25% |
Local Access in Japan |
18yen
↓
15.3yen
|
18yen
↓
14.4yen
|
18yen
↓
13.5yen
|
A 15% discount is applied automatically when you exceed 2,000 minutes of audio conferencing in a month. Similarly, a 20% discount applies after 10,000 minutes and a 25% discount after 30,000. Because the discount depends on monthly audio conferencing, the appropriate discount is applied automatically whenever usage exceeds these levels, regardless of whether you connect by dialing toll-free or by using dial-out. There is no need to sign up for the discount plan.
Usage Scenario

Example
Sample rates for 60 minutes of conferencing in this scenario are as follows.
Call From | How to Access | Phone Type | Moderator | Participant Cost | |
1. Moderator | Tokyo | Tokyo Local Access | Landline | 18yen × 60min. = 1,080yen + calling rate (borne by moderator) |
- |
2. Participant A | Fukuoka | Toll Free | Mobile | 30yen × 60min. = 1,800yen | 0yen |
3. Participant B | Osaka | Osaka Local Access | Landline | 18yen × 60min. = 1,080yen | calling rate (borne by participant) |
4. Participant C | Sapporo | Dial Out | Mobile | 30yen × 60min. = 1,800yen | 0yen |
5. Participant D | U.S.A. | Dial Out | Mobile | 40yen × 60min. = 2,400yen | 0yen |
Total: 8,100yen |